Offering you a complete choice of products which include on grid solar power plant, dcr solar panel, off grid solar power plant and polyhouse construction services.
₹ 6500 / Piece Get Latest Price
| Capacity | 3 kW |
| Type Of Plant | On Grid |
| Usage/Application | Industrial |
| Short Circuit Current | 2.80 A |
| Operating Voltage | 24 V |
| Warranty | 10 Years |
| Warranty | Upto 10 Years** |
| Operating Voltage | 24 V |
| Short Circuit Current | 0.80 - 2.80 A |
| Maximum Power Voltage | 8.3 - 17.6 V |
Enriched with years of experience in the industry, we are engaged in offering On Grid Solar Panel.
₹ 24 / Watt Get Latest Price
| Capacity | 1 kW |
| Wattage | 640 Watts Plus |
| Warranty | 10 Years |
| Usage/Application | Home |
| Short Circuit Current | 2.80 A |
| Maximum Power Voltage | 17.6 V |
| Operating Voltage | 24V |
| Maximum Power Current | 2.85 A |
WarrantyUpto 10 Years**Short Circuit Current0.80 - 2.80 AMaximum Power Voltage8.3 - 17.6 VOperating Voltage24V
We are a unique name in this industry to provide our prestigious clients an exclusive range of Rooftop Solar Panel.
₹ 65000 / Piece Get Latest Price
| Capacity | 2 kW |
| Type Of Plant | Off Grid |
| Short Circuit Current | 0.80 - 2.80 A |
| Operating Voltage | 24 V |
| Warranty | Upto 10 Years |
| Maximum Power Voltage | 8.3 - 17.6 V |
| Maximum Power Current | 0.45 - 2.85 A |
Minimum order quantity: 5 Piece
₹ 844 / Square Meter Get Latest Price
| Material | Polycarbonate |
| Built Type | Modular |
| Polyhouse Style | Pacific |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
| Brand | V Das Enterprises |
Minimum order quantity: 10 Square Meter
Shilpa
V Das Enterprises
F/13, Shishir Apartments, WHC Road
Nagpur - 440022, Maharashtra, India